Below you will find tables to assist you with procuring JackMoon® Products or JackMoon Conversions to Cal Am Products. Please contact us with any questions as new developments are occurring regularly.
Fiber Optic Simplex Plugs
COMMSCOPE PRODUCT NUMBER | JACKMOON PRODUCT NUMBER | CONVERT | CAL AM PRODUCT NUMBER | NOMINAL SIZE (INCHES) | DUCT ID RANGE (INCHES) | DUCT ID RANGE (MM) | CABLE RANGE (INCHES) | CABLE RANGE (MM) |
---|---|---|---|---|---|---|---|---|
A87868-000 | JM-SIM-10S035SB | 7110-027-035 | 1.00 | 1.00-1.13 | 25.40-28.70 | 0.27-0.35 | 6.85-8.89 | |
032536-000 | JM-SIM-10S057SB | 7110-035-057 | 1.00 | 1.00-1.13 | 25.40-28.70 | 0.35-0.57 | 8.89-14.47 | |
150356-000 | JM-SIM-10S070SB | 7110-051-071 | 1.00 | 1.00-1.13 | 25.40-28.70 | 0.51-0.71 | 12.95-18.03 | |
120176-000 | JM-SIM-11S057SB | 7111-035-057 | 1.00 | 1.12-1.23 | 28.45-31.24 | 0.35-0.57 | 8.89-14.47 | |
289982-000 | JM-SIM-11S070SB | 7111-051-071 | 1.00 | 1.12-1.23 | 28.45-31.24 | 0.51-0.71 | 12.95-18.03 | |
141768-000 | JM-SIM-12S035SB | 7112-008-035 (COMING SOON) | 1.25 | 1.22-1.36 | 30.99-34.54 | 0.08-0.35 | 2.03-8.89 | |
151270-000 | JM-SIM-12S043S | 7112-035-057 | 1.25 | 1.22-1.36 | 30.99-34.54 | 0.35-0.57 | 8.89-14.47 | |
960202-000 | JM-SIM-12S057SB | 7112-035-057 | 1.25 | 1.22-1.36 | 30.99-34.54 | 0.35-0.57 | 8.89-14.47 | |
424922-000 | JM-SIM-12S070SB | 7112-051-071 | 1.25 | 1.22-1.36 | 30.99-34.54 | 0.51-0.71 | 12.95-18.03 | |
240386-000 | JM-SIM-13S057SB | 7113-035-057 | 1.375 | 1.37-1.50 | 34.80-38.10 | 0.35-0.57 | 8.89-14.47 | |
201624-000 | JM-SIM-13S070SB | 7113-051-071 | 1.375 | 1.37-1.50 | 34.80-38.10 | 0.51-0.71 | 12.95-18.03 | |
A81771-000 | JM-SIM-15S035SB | 7115-008-035 | 1.50 | 1.46-1.56 | 37.08-39.62 | 0.08-0.35 | 2.03-8.86 | |
554508-000 | JM-SIM-15S057SB | 7115-035-057 | 1.50 | 1.46-1.56 | 37.08-39.62 | 0.35-0.57 | 8.89-14.47 | |
751892-000 | JM-SIM-15S070SB | 7115-051-071 | 1.50 | 1.46-1.56 | 37.08-39.62 | 0.51-0.71 | 2.95-18.03 | |
582536-000 | JM-SIM-15S070AB | 7116-051-071 | 1.50 | 1.56-1.70 | 39.62-43.18 | 0.51-0.71 | 12.95-18.03 | |
588288-000 | JM-SIM-15S090SB | 7116-071-090 | 1.50 | 1.56-1.70 | 39.62-43.18 | 0.71-0.90 | 18.03-22.86 | |
D44866-000 | JM-SIM-20S020SB | 7120-008-014 | 2.00 | 1.87-2.06 | 47.50-52.32 | 0.08-0.14 | 2.03-3.55 | |
819946-000 | JM-SIM-20S057SBZ | 7120-025-051 | 2.00 | 1.87-2.06 | 47.50-52.32 | 0.25-0.51 | 6.35-12.95 | |
819946-000 (PART 1) 520796-000 (PART 2) |
JM-SIM-20S057SB (PART 1) JM-SIM-20S070SB (PART 2) |
7120-052-075 | 2.00 | 1.87-2.06 | 47.50-52.32 | 0.52-0.75 | 13.20-19.05 | |
855814-000 | JM-SIM-20S090SB | 7120-076-100 | 2.00 | 1.87-2.06 | 47.50-52.32 | 0.76-1.00 | 19.30-25.40 |
NOTE
If you have a JackMoon part number not listed, please contact us for availability.
*** LIST IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. ***
Mechanical / Blank Plugs
COMMSCOPE PRODUCT NUMBER | JACKMOON PRODUCT NUMBER | CONVERT | CAL AM PRODUCT NUMBER | CAL AM PRODUCT DESCRIPTION | NOMINAL SIZE (INCHES) | DUCT ID RANGE INCHES | DUCT ID RANGE MM |
---|---|---|---|---|---|---|---|
542288 | JM-BLA-07D100U | 5120-07 | KWIKIE PLUG, LOOP NUT | 0.75 | .766-1.020 | 19.46-25.91 | |
298182 | JM-BLA-10D104U | 5120-10 | KWIKIE PLUG, LOOP NUT | 1.00 | .994-1.390 | 25.25-35.31 | |
187308 | JM-BLA-12D148U | 5120-12 | KWIKIE PLUG, LOOP NUT | 1.25 | 1.156-1.510 | 29.36-38.35 | |
F64411 | JM-BLA-12D163U | 5120-12 | KWIKIE PLUG, LOOP NUT | 1.38 | 1.156-1.510 | 29.36-38.35 | |
036620 | JM-BLA-15D183U | 5120-15 | KWIKIE PLUG, LOOP NUT | 1.50 | 1.460-1.830 | 37.08-46.48 | |
923104 | JM-BLA-20D236U | 5120-20 | KWIKIE PLUG, LOOP NUT | 2.00 | 1.834-2.386 | 46.58-60.60 | |
5120-25 | KWIKIE PLUG, WING NUT | 2.50 | 2.300-2.990 | 58.42-75.95 | |||
121592 | JM-BLA-25D296U | 5120-25L | KWIKIE PLUG, LOOP NUT | 2.50 | 2.300-2.990 | 58.42-75.95 | |
5120-30 | KWIKIE PLUG, WING NUT | 3.00 | 2.920-3.450 | 74.17-87.63 | |||
162754 | JM-BLA-30D346U | 5120-30L | KWIKIE PLUG, LOOP NUT | 3.00 | 2.920-3.450 | 74.17-87.63 | |
758432 | JM-BLA-35D400N | 5120-35 | KWIKIE PLUG, WING NUT | 3.50 | 3.410-3.900 | 86.61-99.06 | |
828822 | JM-BLA-35D400U | 5120-35L | KWIKIE PLUG, LOOP NUT | 3.50 | 3.410-3.900 | 86.61-99.06 | |
RH0166 | JM-BLA-38D401-C | 5120-35L | KWIKIE PLUG, LOOP NUT | 3.80 | 3.410-3.900 | 86.61-99.06 | |
293842 | JM-BLA-40D402N | 5120-40 | KWIKIE PLUG, WING NUT | 4.00 | 3.94-4.330 | 100.08-109.98 | |
377850 | JM-BLA-40D402U | 5120-40L | KWIKIE PLUG, LOOP NUT | 4.00 | 3.94-4.330 | 100.08-109.98 | |
D54832 | JM-BLA-40D420U-C | 5120-40L | KWIKIE PLUG, LOOP NUT | 4.00 | 3.94-4.330 | 100.08-109.98 | |
MP0236 | JM-BLA-40D400T | 5120-40L | KWIKIE PLUG, LOOP NUT | 4.00 | 3.94-4.330 | 100.08-109.98 | |
5120-50 | KWIKIE PLUG, WING NUT | 5.00 | 4.850-5.250 | 123.19-133.35 | |||
934754 | JM-BLA-50D535U | 5120-50L | KWIKIE PLUG, LOOP NUT | 5.00 | 4.850-5.250 | 123.19-133.35 | |
F90744 | JM-BLA-50D500U | 5120-58L | KWIKIE PLUG, LOOP NUT | 5.00 | 4.675-5.250 | 118.75-133.35 | |
F76622 | JM-BLA-55D590U-CR | IN PROCESS | 5.50 | 5.51-5.91 | 140.00-150.11 | ||
5120-60 | KWIKIE PLUG, WING NUT | 6.00 | 5.975-6.375 | 151.7-161.90 | |||
566534 | JM-BLA-60D637U | 5120-60L | KWIKIE PLUG, LOOP NUT | 6.00 | 5.975-6.375 | 151.7-161.90 | |
F81950 | JM-BLA-70D750U-CR | IN PROCESS | 7.00 | 7.09-7.55 | 180.10-191.80 | ||
5120-80 | KWIKIE PLUG, WING NUT | 8.00 | 7.750-8.250 | 196.85-209.60 | |||
885144 | JM-BLA-80D816U | 5120-80L | KWIKIE PLUG, LOOP NUT | 8.00 | 7.750-8.250 | 196.85-209.60 |
NOTE
When selecting a Blank Plug, determine the minimum internal diameter of the duct or bore and select the correct plug from the range. If you have a JackMoon part number not listed, please contact us for availability.
*** LIST IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. ***